Anexo:Constantes matemáticas
Lo siguiente es un anexo sobre las constantes matemáticas.
Índice
Constantes y funciones matemáticas[editar]
La estructura de la tabla es la siguiente:
- Valor numérico de la constante y enlace a MathWorld o a OEIS Wiki.
- LaTeX: Fórmula o serie en el formato TeX.
- Fórmula: Para utilizar en Wolfram Alpha. Si en los cálculos, ∞ demora mucho tiempo, puede cambiarse por 20000, para obtener un resultado aproximado.
- OEIS: On-Line Encyclopedia of Integer Sequences.
- Fracción continua: En el formato simple [Parte entera; frac1, frac2, frac3, ...] , suprarrayada si es periódica.
- Año: Del descubrimiento de la constante, o datos del autor.
- Formato web: Valor de la constante, en formato adecuado para los buscadores web.
- N.º: Tipo de Número
- R - Racional
- I - Irracional
- A - Algebraico
- T - Trascendental
- C - Complejo
- (La tabla se puede ordenar ascendente o descendente, por cualquiera de los campos, sin más que pulsar en los títulos del encabezado).
Valor | Nombre | Gráfico | Símbolo | LaTeX | Fórmula | N.º | OEIS | Fracción continua | Año | Formato web |
---|---|---|---|---|---|---|---|---|---|---|
0,74048 04896 93061 04116 Mw 1 | Constante de Hermite Empaquetamiento óptimo de esferas 3D Conjetura de Kepler 1 | Después de 400 años, Thomas Hales demostró en 2014 con El Proyecto Flyspeck, que la Conjetura de Kepler era cierta. 2 | pi/(3 sqrt(2)) | A093825 | [0;1,2,1,5,1,4,2,2,1,1,2,2,2,6,1,1,1,5,2,1,1,1, ...] | 1611 | 0.74048048969306104116931349834344894 | |||
1,60669 51524 15291 76378 Mw 2 | Constante de Erdős–Borwein3 4 | sum[n=1 to ∞] {1/(2^n-1)} | I | A065442 | [1;1,1,1,1,5,2,1,2,29,4,1,2,2,2,2,6,1,7,1,6,1,2,...] | 1949 | 1.60669515241529176378330152319092458 | |||
0,07077 60393 11528 80353
-0,68400 03894 37932 129 i Ow 1
| Constante MKB 5 · 6 · 7 | lim_(2n->∞) int[1 to 2n] {exp(i*Pi*x)*x^(1/x) dx} | C | A255727 A255728 | [0;14,7,1,2,1,23,2,1,8,16,1,1,3,1,26,1,6,1,1, ...] - [0;1,2,6,13,41,112,1,25,1,1,1,1,3,13,2,1, ...] i | 2009 | 0.07077603931152880353952802183028200 -0.68400038943793212918274445999266 i | |||
3,05940 74053 42576 14453 Mw 3Ow 2 | Constante Doble factorial | Sum[n=0 to ∞]{1/n!!} | A143280 | [3;16,1,4,1,66,10,1,1,1,1,2,5,1,2,1,1,1,1,1,2,...] | 3.05940740534257614453947549923327861 | |||||
0,62481 05338 43826 58687 + 1,30024 25902 20120 419 i | Fracción continua generalizada de i | i+i/(i+i/(i+i/(i+i/(i+i/(i+i/(i+i/( i+i/(i+i/(i+i/(i+i/(i+i/(i+i/(i+i/( i+i/(i+i/(i+i/(i+i/(i+i/(i+i/(i+i/( ...))))))))))))))))))))) | CA | A156590 A156548 | [i;1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,i,1,..] = [0;1,i] | 0.62481053384382658687960444744285144 + 1.30024259022012041915890982074952 i | ||||
0,91893 85332 04672 74178 Mw 4 | Fórmula de Raabe 8 | integral_a^(a+1) {log(Gamma(x))+a-a log(a)} dx | A075700 | [0;1,11,2,1,36,1,1,3,3,5,3,1,18,2,1,1,2,2,1,1,...] | 0.91893853320467274178032973640561763 | |||||
0,42215 77331 15826 62702 Mw 5 | Volumen del Tetraedro de Reuleaux 9 | (3*Sqrt[2] - 49*Pi + 162*ArcTan[Sqrt[2]])/12 | A102888 | [0;2,2,1,2,2,7,4,4,287,1,6,1,2,1,8,5,1,1,1,1, ...] | 0.42215773311582662702336591662385075 | |||||
1,17628 08182 59917 50654 Mw 6 | Constante de Salem, conjetura de Lehmer10 | x^10+x^9-x^7-x^6-x^5-x^4-x^3+x+1 | A | A073011 | [1;5,1,2,17,1,7,2,1,1,2,4,7,2,2,1,1,15,1,1, ... | 1983? | 1.17628081825991750654407033847403505 | |||
2,39996 32297 28653 32223 Mw 7 | Ángulo áureo 11 | = 137.507764050037854646 ...° | (4-2*Phi)*Pi | T | A131988 | [2;2,1,1,1087,4,4,120,2,1,1,2,1,1,7,7,2,11,...] | 1907 | 2.39996322972865332223155550663361385 | ||
1,26408 47353 05301 11307 Mw 8 | Constante de Vardi 12 | A076393 | [1;3,1,3,1,2,5,54,7,1,2,1,2,3,15,1,2,1,1,2,1,...] | 1991 | 1.26408473530530111307959958416466949 | |||||
1,5065918849 ± 0,0000000028Mw 9 | Área del fractal de Mandelbrot 13 | Se conjetura que el valor exacto es: = 1,506591651... | A098403 | [1;1,1,37,2,2,1,10,1,1,2,2,4,1,1,1,1,5,4,...] | 1912 | 1.50659177 +/- 0.00000008 | ||||
1,61111 49258 08376 736 111•••111 27224 36828 Mw 10 183213 unos | Constante Factorial exponencial | T | A080219 | [1; 1, 1, 1, 1, 2, 1, 808, 2, 1, 2, 1, 14,...] | 1.61111492580837673611111111111111111 | |||||
0,31813 15052 04764 13531
±1,33723 57014 30689 40 i Ow 3
| Punto fijo Super-logaritmo 14 ·15 |
Para un valor inicial de x distinto a 0, 1, e, e^e, e^(e^e), etc.
| -W(-1) Donde W=ProductLog Lambert W function | C | A059526 A059527 | [-i;1 +2i,1+i,6-i,1+2i,-7+3i,2i,2,1-2i,-1+i,-, ...] | 0.31813150520476413531265425158766451 -1.33723570143068940890116214319371 i | |||
1,09317 04591 95490 89396 Mw 11 | Constante de Smarandache 1ª 16 | La función Kempner μ(n) se define como sigue:
μ(n) es el número más pequeño por el que μ(n)! es divisible por n
| A048799 | [1;10,1,2,1,2,1,13,3,1,6,1,2,11,4,6,2,15,1,1,...] | 1.09317045919549089396820137014520832 | |||||
1,64218 84352 22121 13687 Mw 12 | Constante de Lebesgue L2 17 | 1/5 + sqrt(25 - 2*sqrt(5))/Pi | T | A226655 | [1;1,1,1,3,1,6,1,5,2,2,3,1,2,7,1,3,5,2,2,1,1,...] | 1910 | 1.64218843522212113687362798892294034 | |||
0,82699 33431 32688 07426 Mw 13 | Disk Covering 18 | 3 Sqrt[3]/(2 Pi) | T | A086089 | [0;1,4,1,3,1,1,4,1,2,2,1,1,7,1,4,4,2,1,1,1,1,...] | 1939 1949 | 0.82699334313268807426698974746945416 | |||
1,78723 16501 82965 93301 Mw 14 | Constante de Komornik–Loreti 19 |
t k = Sucesión de Thue-Morse
| FindRoot[(prod[n=0 to ∞] {1-1/(x^2^n)}+ (x-2)/(x-1))= 0, {x, 1.7}, WorkingPrecision->30] | T | A055060 | [1;1,3,1,2,3,188,1,12,1,1,22,33,1,10,1,1,7,...] | 1998 | 1.78723165018296593301327489033700839 | ||
0,59017 02995 08048 11302 Mw 15 | Constante de Chebyshev 20 · 21 | (Gamma(1/4)^2) /(4 pi^(3/2)) | A249205 | [0;1,1,2,3,1,2,41,1,6,5,124,5,2,2,1,1,6,1,2,...] | 0.59017029950804811302266897027924429 | |||||
0,52382 25713 89864 40645 Mw 16 | Función Chi Coseno hiperbólico integral | Chi(x) | A133746 | [0;1,1,9,1,172,1,7,1,11,1,1,2,1,8,1,1,1,1,1,...] | 0.52382257138986440645095829438325566 | |||||
0,62432 99885 43550 87099 Mw 17 | Constante de Golomb–Dickman22 | N[Int{n,0,1}[e^Li(n)],34] | A084945 | [0;1,1,1,1,1,22,1,2,3,1,1,11,1,1,2,22,2,6,1,...] | 1930 y 1964 | 0.62432998854355087099293638310083724 | ||||
0,98770 03907 36053 46013 Mw 18 | Área delimitada por la rotación excéntrica del Triángulo de Reuleaux23 | donde a= lado del cuadrado | 2 sqrt(3)+pi/6-3 | T | A066666 | [0;1,80,3,3,2,1,1,1,4,2,2,1,1,1,8,1,2,10,1,2,...] | 1914 | 0.98770039073605346013199991355832854 | ||
0,70444 22009 99165 59273 | Constante Carefree224 | N[prod[n=1 to ∞] {1 - 1/(prime(n)* (prime(n)+1))}] | A065463 | [0;1,2,2,1,1,1,1,4,2,1,1,3,703,2,1,1,1,3,5,1,...] | 0.70444220099916559273660335032663721 | |||||
1,84775 90650 22573 51225 Mw 19 | Constante camino auto-evitante en red hexagonal 25 · 26 |
La menor raíz real de
| sqrt(2+sqrt(2)) | A | A179260 | [1;1,5,1,1,3,6,1,3,3,10,10,1,1,1,5,2,3,1,1,3,...] | 1.84775906502257351225636637879357657 | |||
0,19452 80494 65325 11361 Mw 20 | 2ª Constante Du Bois Reymond 27 | (e^2-7)/2 | T | A062546 | [0;5,7,9,11,13,15,17,19,21,23,25,27,29,31,...] = [0;2p+3], p∈ℕ | 0.19452804946532511361521373028750390 | ||||
2,59807 62113 53315 94029 Mw 21 | Área de un hexágono de lado unitario 28 | 3 sqrt(3)/2 | A | A104956 | [2;1,1,2,20,2,1,1,4,1,1,2,20,2,1,1,4,1,1,2,20,...] [2;1,1,2,20,2,1,1,4] | 2.59807621135331594029116951225880855 | ||||
1,78657 64593 65922 46345 Mw 22 | Constante de Silverman 29 | Sum[n=1 to ∞] {1/[EulerPhi(n) DivisorSigma(1,n)]} | A093827 | [1;1,3,1,2,5,1,65,11,2,1,2,13,1,4,1,1,1,2,5,4,...] | 1.78657645936592246345859047554131575 | |||||
1,46099 84862 06318 35815 Mw 23 | Constante cuatro-colores de Baxter 30 | Mapamundi Coloreado 4C | 3×Gamma(1/3) ^3/(4 pi^2) | A224273 | [1;2,5,1,10,8,1,12,3,1,5,3,5,8,2,1,23,1,2,161,...] | 1970 | 1.46099848620631835815887311784605969 | |||
0,66131 70494 69622 33528 Mw 24 | Constante de Feller-Tornier 31 | [prod[n=1 to ∞] {1-2/prime(n)^2}] /2 + 1/2 | T ? | A065493 | [0;1,1,1,20,9,1,2,5,1,2,3,2,3,38,8,1,16,2,2,...] | 1932 | 0.66131704946962233528976584627411853 | |||
1,92756 19754 82925 30426 Mw 25 | Constante Tetranacci | La mayor raíz real de | Root[x+x^-4-2=0] | A | A086088 | [1;1,12,1,4,7,1,21,1,2,1,4,6,1,10,1,2,2,1,7,1,...] | 1.92756197548292530426190586173662216 | |||
1,00743 47568 84279 37609 Mw 26 | Constante DeVicci'sTeseracto | Arista del mayor cubo, dentro de un hipercubo unitario 4D.
La menor raíz real de
| Root[4*x^8-28*x^6 -7*x^4+16*x^2+16 =0] | A | A243309 | [1;134,1,1,73,3,1,5,2,1,6,3,11,4,1,5,5,1,1,48,...] | 1.00743475688427937609825359523109914 | |||
0,15915 49430 91895 33576 Mw 27 | Constante A de Plouffe 32 | 1/(2 pi) | T | A086201 | [0;6,3,1,1,7,2,146,3,6,1,1,2,7,5,5,1,4,1,2,42,...] | 0.15915494309189533576888376337251436 | ||||
0,41245 40336 40107 59778 Mw 28 | Constante de Thue-Morse 33 | donde es la secuencia Thue–Morse y
donde
| T | A014571 | [0;2,2,2,1,4,3,5,2,1,4,2,1,5,44,1,4,1,2,4,1,1,...] | 0.41245403364010759778336136825845528 | ||||
0,58057 75582 04892 40229 Mw 29 | Constante de Pell34 | N[1-prod[n=0 to ∞] {1-1/(2^(2n+1)}] | T ? | A141848 | [0;1,1,2,1,1,1,1,14,1,3,1,1,6,9,18,7,1,27,1,1,...] | 0.58057755820489240229004389229702574 | ||||
2,20741 60991 62477 96230 Mw 30 | Problema moviendo el sofá de Hammersley35 | ¿Cuál es el área más grande de una forma, que pueda ser maniobrada en un pasillo en forma de L y tenga de ancho la unidad ? | pi/2 + 2/pi | T | A086118 | [2;4,1,4,1,1,2,5,1,11,1,1,5,1,6,1,3,1,1,1,1,7,...] | 1967 | 2.20741609916247796230685674512980889 | ||
1,15470 05383 79251 52901 Mw 31 | Constante de Hermite36 | 2/sqrt(3) | A | 1+ A246724 | [1;6,2,6,2,6,2,6,2,6,2,6,2,6,2,6,2,6,2,6,2,6,2,...] [1;6,2] | 1.15470053837925152901829756100391491 | ||||
0,63092 97535 71457 43709 Mw 32 | Dimensión fractal del Conjunto de Cantor 37 | log(2)/log(3) N[3^x=2] | T | A102525 | [0;1,1,1,2,2,3,1,5,2,23,2,2,1,1,55,1,4,3,1,1,...] | 0.63092975357145743709952711434276085 | ||||
0,17150 04931 41536 06586 Mw 33 | Constante Hall-Montgomery 38 | 1 + Pi^2/6 + 2*PolyLog[2, -Sqrt[E]] | A143301 | [0;5,1,4,1,10,1,1,11,18,1,2,19,14,1,51,1,2,1,...] | 0.17150049314153606586043997155521210 | |||||
1,55138 75245 48320 39226 Mw 34 | Constante Triángulo Calabi 39 | FindRoot[ 2x^3-2x^2-3x+2 ==0, {x, 1.5}, WorkingPrecision->40] | A | A046095 | [1;1,1,4,2,1,2,1,5,2,1,3,1,1,390,1,1,2,11,6,2,...] | 1946 ~ | 1.55138752454832039226195251026462381 | |||
0,97027 01143 92033 92574 Mw 35 | Constante de Lochs40 | 6*ln(2)*ln(10)/Pi^2 | A086819 | [0;1,32,1,1,1,2,1,46,7,2,7,10,8,1,71,1,37,1,1,...] | 1964 | 0.97027011439203392574025601921001083 | ||||
1,30568 67 ≈ Mw 36 | Dimensión fractal del círculo de Apolonio 41 | A052483 | [0;3,2,3,16,8,10,3,1,1,2,1,3,1,2,13,1,1,4,1,5,...] | 1.3056867 ≈ | ||||||
0,00131 76411 54853 17810 Mw 37 | Constante de Heath-Brown–Moroz42 | N[prod[n=1 to ∞] {((1-1/prime(n))^7) *(1+(7*prime(n)+1) /(prime(n)^2))}] | T ? | A118228 | [0;758,1,13,1,2,3,56,8,1,1,1,1,1,143,1,1,1,2,...] | 0.00131764115485317810981735232251358 | ||||
0,14758 36176 50433 27417 Mw 38 | Constante gamma de Plouffe 43 | Arctan(1/2)/Pi | T | A086203 | [0;6,1,3,2,5,1,6,5,3,1,1,2,1,1,2,3,1,2,3,2,2,...] | 0.14758361765043327417540107622474052 | ||||
0,70523 01717 91800 96514 Mw 39 | Constante Primorial Suma de productos de inverso de primos 44 | Sum[k=1 to ∞](prod[n=1 to k]{1/prime(n)}) | I | A064648 | [0;1,2,2,1,1,4,1,2,1,1,6,13,1,4,1,16,6,1,1,4,...] | 0.70523017179180096514743168288824851 | ||||
0,29156 09040 30818 78013 Mw 40 | Constante dimer 2D, recubrimiento con dominós 45 · 46 |
C=catalan
| N[int[-pi to pi] {arccosh(sqrt( cos(t)+3)/sqrt(2)) /(4*Pi) /, dt}] | A143233 | [0;3,2,3,16,8,10,3,1,1,2,1,3,1,2,13,1,1,4,1,5,...] | 0.29156090403081878013838445646839491 | ||||
0,72364 84022 98200 00940 Mw 41 | Constante de Sarnak | N[prod[k=2 to ∞] {1-(prime(k)+2) /(prime(k)^3)}] | T ? | A065476 | [0;1,2,1,1,1,1,1,1,1,4,4,1,1,1,1,1,1,1,8,2,1,1,...] | 0.72364840229820000940884914980912759 | ||||
0,63212 05588 28557 67840 Mw 42 | Constante de tiempo47 | lim_(n->∞) (1- !n/n!) !n=subfactorial | T | A068996 | [0;1,1,1,2,1,1,4,1,1,6,1,1,8,1,1,10,1,1,12,1,...] = [0;1,1,1,2n], n∈ℕ | 0.63212055882855767840447622983853913 | ||||
0.30366 30028 98732 65859 Mw 43 | Constante de Gauss-Kuzmin-Wirsing48 |
donde es una función analítica tal que .
| A038517 | [0;3,3,2,2,3,13,1,174,1,1,1,2,2,2,1,1,1,2,2,1,...] | 1973 | 0.30366300289873265859744812190155623 | ||||
1,30357 72690 34296 39125 Mw 44 | Constante de Conway49 | A | A014715 | [1;3,3,2,2,54,5,2,1,16,1,30,1,1,1,2,2,1,14,1,...] | 1987 | 1.30357726903429639125709911215255189 | ||||
1,18656 91104 15625 45282 Mw 45 | Constante de Khinchin-Lévy 50 | pi^2 /(12 ln 2) | A100199 | [1;5,2,1,3,1,1,28,18,16,3,2,6,2,6,1,1,5,5,9,...] | 1935 | 1.18656911041562545282172297594723712 | ||||
0,83564 88482 64721 05333 | Constante de Baker 51 | Sum[n=0 to ∞] {((-1)^(n))/(3n+1)} | A113476 | [0;1,5,11,1,4,1,6,1,4,1,1,1,2,1,3,2,2,2,2,1,3,...] | 0.83564884826472105333710345970011076 | |||||
23,10344 79094 20541 6160 Mw 46 | Serie de Kempner(0) 52 | 1+1/2+1/3+1/4+1/5 +1/6+1/7+1/8+1/9 +1/11+1/12+1/13 +1/14+1/15+... | A082839 | [23;9,1,2,3244,1,1,5,1,2,2,8,3,1,1,6,1,84,1,...] | 23.1034479094205416160340540433255981 | |||||
0,98943 12738 31146 95174 Mw 47 | Constante de Lebesgue 53 | 4/pi^2*[(2 Sum[k=1 to ∞] {ln(k)/(4*k^2-1)}) -poligamma(1/2)] | A243277 | [0;1,93,1,1,1,1,1,1,1,7,1,12,2,15,1,2,7,2,1,5,...] | 0.98943127383114695174164880901886671 | |||||
1,38135 64445 18497 79337 | Constante Beta Kneser-Mahler 54 | e^((PolyGamma(1,4/3) - PolyGamma(1,2/3) +9)/(4*sqrt(3)*Pi)) | A242710 | [1;2,1,1,1,1,1,4,1,139,2,1,3,5,16,2,1,1,7,2,1,...] | 1963 | 1.38135644451849779337146695685062412 | ||||
1,18745 23511 26501 05459 Mw 48 | Constante de Foias α55 |
La constante de Foias es el único número real tal que si x1 = α, entonces la secuencia diverge a ∞. Cuando x1 = α,
| A085848 | [1;5,2,1,81,3,2,2,1,1,1,1,1,6,1,1,3,1,1,4,3,2,...] | 1970 | 1.18745235112650105459548015839651935 | ||||
2,29316 62874 11861 03150 Mw 49 | Constante de Foias β | x^(x+1) = (x+1)^x | A085846 | [2;3,2,2,3,4,2,3,2,130,1,1,1,1,1,6,3,2,1,15,1,...] | 2000 | 2.29316628741186103150802829125080586 | ||||
0,66170 71822 67176 23515 Mw 50 | Constante de Robbins56 | (4+17*2^(1/2)-6 *3^(1/2)+21*ln(1+ 2^(1/2))+42*ln(2+ 3^(1/2))-7*Pi)/105 | A073012 | [0;1,1,1,21,1,2,1,4,10,1,2,2,1,3,11,1,331,1,4,...] | 1978 | 0.66170718226717623515583113324841358 | ||||
0,78853 05659 11508 96106 Mw 51 | Constante de Lüroth 57 | Sum[n=2 to ∞] log(n/(n-1))/n | A085361 | [0;1,3,1,2,1,2,4,1,127,1,2,2,1,3,8,1,1,2,1,16,...] | 0.78853056591150896106027632216944432 | |||||
0,92883 58271 Mw 52 | Constante entre primos gemelos de JJGJJG 58 | 1/4 + 1/6 + 1/12 + 1/18 + 1/30 + 1/42 + 1/60 + 1/72 + ... | A241560 | [0; 1, 13, 19, 4, 2, 3, 1, 1] | 2014 | 0.928835827131 | ||||
5,24411 51085 84239 62092 Mw 53 | Constante 2 Lemniscata 59 | Gamma[ 1/4 ]^2 /Sqrt[ 2 Pi ] | A064853 | [5;4,10,2,1,2,3,29,4,1,2,1,2,1,2,1,4,9,1,4,1,2,...] | 1718 | 5.24411510858423962092967917978223883 | ||||
0,57595 99688 92945 43964 Mw 54 | Constante Stephens60 | Prod[n=1 to ∞] {1-prime(n) /(prime(n)^3-1)} | T ? | A065478 | [0;1,1,2,1,3,1,3,1,2,1,77,2,1,1,10,2,1,1,1,7,...] | ? | 0.57595996889294543964316337549249669 | |||
0,73908 51332 15160 64165 Mw 55 | Número de Dottie 61 | cos(c)=c | T | A003957 | [0;1,2,1,4,1,40,1,9,4,2,1,15,2,12,1,21,1,17,...] | 0.73908513321516064165531208767387340 | ||||
0,67823 44919 17391 97803 Mw 56 | Constante Taniguchi62 | Prod[n=1 to ∞] {1 -3/prime(n)^3 +2/prime(n)^4 +1/prime(n)^5 -1/prime(n)^6} | T ? | A175639 | [0;1,2,9,3,1,2,9,11,1,13,2,15,1,1,1,2,4,1,1,1,...] | ? | 0.67823449191739197803553827948289481 | |||
1,35845 62741 82988 43520 Mw 57 | Constante espiral áurea | GoldenRatio^(2/Pi) | A212224 | [1;2,1,3,1,3,10,8,1,1,8,1,15,6,1,3,1,1,2,3,1,1,...] | 1.35845627418298843520618060050187945 | |||||
2,79128 78474 77920 00329 | Raíces anidadas S5 | (sqrt(21)+1)/2 | A | A222134 | [2;1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,1,3,...] [2;1,3] | 2.79128784747792000329402359686400424 | ||||
1,85407 46773 01371 91843 Mw 58 | Constante Lemniscata de Gauss 63 | pi^(3/2)/(2 Gamma(3/4)^2) | A093341 | [1;1,5,1,5,1,3,1,6,2,1,4,16,3,112,2,1,1,18,1,...] | ? | 1.85407467730137191843385034719526005 | ||||
1,75874 36279 51184 82469 | Constante Producto infinito, con Alladi-Grinstead 64 | Prod[n=2 to ∞] {(1+1/n)^(1/n)} | A242623 | [1;1,3,6,1,8,1,4,3,1,4,1,1,1,6,5,2,40,1,387,2,...] | 1977 | 1.75874362795118482469989684865589317 | ||||
1,73245 47146 00633 47358 Ow 4 | Constante inversa de Euler-Mascheroni | 1/Integrate_ (x=0 to 1) {-log(log(1/x))} | A098907 | [1;1,2,1,2,1,4,3,13,5,1,1,8,1,2,4,1,1,40,1,11,...] | 1.73245471460063347358302531586082968 | |||||
1,94359 64368 20759 20505 Mw 59 | Constante Euler Totient 65 66 | zeta(2)*zeta(3) /zeta(6) | A082695 | [1;1,16,1,2,1,2,3,1,1,3,2,1,8,1,1,1,1,1,1,1,32,...] | 1750 | 1.94359643682075920505707036257476343 | ||||
1,49534 87812 21220 54191 | Raíz cuarta de cinco 67 | (5(5(5(5(5(5(5) ^1/5)^1/5)^1/5) ^1/5)^1/5)^1/5) ^1/5 ... | A | A011003 | [1;2,53,4,96,2,1,6,2,2,2,6,1,4,1,49,17,2,3,2,...] | 1.49534878122122054191189899414091339 | ||||
0,87228 40410 65627 97617 Mw 60 | Área Círculo de Ford68 | pi Zeta(3) /(4 Zeta(4)) | [0;1,6,1,4,1,7,5,36,3,29,1,1,10,3,2,8,1,1,1,3,...] | ? | 0.87228404106562797617519753217122587 | |||||
1,08232 32337 11138 19151 Mw 61 | Constante Zeta(4) 69 | Sum[n=1 to ∞] {1/n^4} | T | A013662 | [1;12,6,1,3,1,4,183,1,1,2,1,3,1,1,5,4,2,7,...] | 1.08232323371113819151600369654116790 | ||||
1,56155 28128 08830 27491 | Raíz Triangular de 2. 70 | (sqrt(17)-1)/2 | A | A222133 | [1;1,1,3,1,1,3,1,1,3,1,1,3,1,1,3,1,1,3,1,1,3,1,...] [1;1,1,3] | 1.56155281280883027491070492798703851 | ||||
1,45607 49485 82689 67139 Mw 62 | Constante de Backhouse 71 | 1/( FindRoot[0 == 1 + Sum[x^n Prime[n], {n, 10000}], {x, {1}}) | A072508 | [1;2,5,5,4,1,1,18,1,1,1,1,1,2,13,3,1,2,4,16,4,...] | 1995 | 1.45607494858268967139959535111654355 | ||||
1,43599 11241 76917 43235 Mw 63 | Constante interpolación de Lebesgue 72 · 73 | 1/3 + 2*sqrt(3)/Pi | T | A226654 | [1;2,3,2,2,6,1,1,1,1,4,1,7,1,1,1,2,1,3,1,2,1,1,...] | 1902 ~ | 1.43599112417691743235598632995927221 | |||
1,04633 50667 70503 18098 | Constante mass Minkowski-Siegel 74 | N[prod[n=1 to ∞] n! /(sqrt(2*Pi*n) *(n/e)^n *(1+1/n) ^(1/12))] | A213080 | [1;21,1,1,2,1,1,4,2,1,5,7,2,1,20,1,1,1134,3,..] | 1867 1885 1935 | 1.04633506677050318098095065697776037 | ||||
1,86002 50792 21190 30718 | Constante espiral de Theodorus 75 | Sum[n=1 to ∞] {1/(n^(3/2) +n^(1/2))} | A226317 | [1;1,6,6,1,15,11,5,1,1,1,1,5,3,3,3,2,1,1,2,19,...] | -460 a -399 | 1.86002507922119030718069591571714332 | ||||
0,80939 40205 40639 13071 Mw 64 | Constante de Alladi-Grinstead76 | e^{(sum[k=2 to ∞] |sum[n=1 to ∞] {1/(n k^(n+1))})-1} | A085291 | [0;1,4,4,17,4,3,2,5,3,1,1,1,1,6,1,1,2,1,22,...] | 1977 | 0.80939402054063913071793188059409131 | ||||
1,26185 95071 42914 87419 Mw 65 | Dimensión fractal del Copo de nieve de Koch 77 | log(4)/log(3) | T | A100831 | [1;3,1,4,1,1,11,1,46,1,5,112,1,1,1,1,1,3,1,7,...] | 1.26185950714291487419905422868552171 | ||||
1,22674 20107 20353 24441 Mw 66 | Constante Factorial de Fibonacci 78 | prod[n=1 to ∞] {1-((sqrt(5) -3)/2)^n} | A062073 | [1;4,2,2,3,2,15,9,1,2,1,2,15,7,6,21,3,5,1,23,...] | 1.22674201072035324441763023045536165 | |||||
0,85073 61882 01867 26036 Mw 67 | Constante de plegado de papel 79 ·80 | N[Sum[n=0 to ∞] {8^2^n/(2^2^ (n+2)-1)},37] | A143347 | [0;1,5,1,2,3,21,1,4,107,7,5,2,1,2,1,1,2,1,6,...] | ? | 0.85073618820186726036779776053206660 | ||||
6,58088 59910 17920 97085 | Constante de Froda 81 | 2^e | [6;1,1,2,1,1,2,3,1,14,11,4,3,1,1,7,5,5,2,7,...] | 6.58088599101792097085154240388648649 | ||||||
– 0,5 ± 0,86602 54037 84438 64676 i | Raíz cúbica de 1 82 | 1, E^(2i pi/3) , E^(-2i pi/3) | CA | A010527 | - [0,5] ± [0;1,6,2,6,2,6,2,6,2,6,2,6,2,6,2,6,2,6,2,...] i - [0,5] ± [0; 1, 6, 2] i | - 0,5 ± 0.8660254037844386467637231707529 i | ||||
1,11786 41511 89944 97314 Mw 68 | Constante de Goh-Schmutz 83 | Integrate{ log(s+1) /(E^s-1)} | A143300 | [1;8,2,15,2,7,2,1,1,1,1,2,3,5,3,5,1,1,4,13,1,...] | 1.11786415118994497314040996202656544 | |||||
1,11072 07345 39591 56175 Mw 69 | Razón entre un cuadrado y la circunferencia circunscrita 84 | Sum[n=1 to ∞] {(-1)^(floor((n-1)/2)) /(2n-1)} | T | A093954 | [1;9,31,1,1,17,2,3,3,2,3,1,1,2,2,1,4,9,1,3,...] | 1.11072073453959156175397024751517342 | ||||
2,82641 99970 67591 57554 Mw 70 | Constante de Murata 85 | Prod[n=1 to ∞] {1+1/(prime(n) -1)^2} | T ? | A065485 | [2;1,4,1,3,5,2,2,2,4,3,2,1,3,2,1,1,1,8,2,2,28,...] | 2.82641999706759157554639174723695374 | ||||
1,52362 70862 02492 10627 Mw 71 | Dimensión fractal de la frontera de la Curva del dragón 86 | (log((1+(73-6 sqrt(87))^1/3+ (73+6 sqrt(87))^1/3) /3))/ log(2))) | T | [1;1,1,10,12,2,1,149,1,1,1,3,11,1,3,17,4,1,...] | 1.52362708620249210627768393595421662 | |||||
1,30637 78838 63080 69046 Mw 72 | Constante de Mills 87 | Es primo | Nest[ NextPrime[#^3] &, 2, 7]^(1/3^8) | A051021 | [1;3,3,1,3,1,2,1,2,1,4,2,35,21,1,4,4,1,1,3,2,...] | 1947 | 1.30637788386308069046861449260260571 | |||
2,02988 32128 19307 25004 Mw 73 | Volumen hiperbólico del Complemento del Nudo en Forma de Ocho 88 | 6 integral[0 to pi/3] {log(1/(2 sin (n)))} | A091518 | [2;33,2,6,2,1,2,2,5,1,1,7,1,1,1,113,1,4,5,1,...] | 2.02988321281930725004240510854904057 | |||||
1,46707 80794 33975 47289 Mw 74 | Constante de Porter89 | 6*ln2/Pi^2(3*ln2+ 4 EulerGamma- WeierstrassZeta'(2) *24/Pi^2-2)-1/2 | A086237 | [1;2,7,10,1,2,38,5,4,1,4,12,5,1,5,1,2,3,1,...] | 1974 | 1.46707807943397547289779848470722995 | ||||
1,85193 70519 82466 17036 Mw 75 | Constante de Gibbs 90 | Integral senoidal | SinIntegral[Pi] | A036792 | [1;1,5,1,3,15,1,5,3,2,7,2,1,62,1,3,110,1,39,...] | 1.85193705198246617036105337015799136 | ||||
